Max Torque | 47,942 ft-lbs / 65 knm | |||||
Engine | Cummins QSB4.5 TAA T4f | |||||
Power Rating | 104 kW (140 HP) | |||||
Main Winch | 70 kn/15,737 lbs | |||||
Service Winch | 25 kn/5,620 lbs | |||||
Drilling Speed | 15-30-60 rpm | |||||
Spin-Off Speed | 60 RPM | |||||
Max pull up force | 150 knm / 33,721 lbs | |||||
Max pull down force | 100 knm / 22,481 lbs | |||||
Working Height of Rig (mm) | 19,750mm/20,101mm | |||||
Working Height of Rig (ft) | 64'-9 1/2 "/ 65'-7 3/4" | |||||
Operational Weight | 41,990 lbs/19,000 kgs | |||||
Transport Width | 7.9 / 2400 mm | |||||
Transport Height | 10.2' / 3100 mm | |||||
Transport Length | 32.6' / 9,950 mm | |||||
Transport Weight | 99,185 lbs / 44,880 kgs | |||||
Stroke | 26.24' / 8,000 mm | |||||
Kelly Bar included in above | ||||||
18m x 323 mm OD 5 element x 4650 mm | ||||||
Kelly Stub | 130 mm x 130 mm | |||||
Cardonic Drive | Included | |||||
Max Diameter | 1200 mm | |||||
Additional Rig Information | ||||||
Cummins Engine | QSB4.5 S/N 22221638 | |||||
Main Hydraulic Pump-Parker | P3145R00D1D28TA20N45B1B1D281A | |||||
Main Winch Motor | Danfus S/N N171405492 | |||||
Service Winch Motor | Brevini S/N SA-547195 / 9 | |||||
Rotary Motor | Danfus S/N N171802841 | |||||
Transmission (gear box) | Trasmital 306L21/28 | |||||
Swing Motor | Danfoss OMP80 | |||||
Hydraulic Oil | AW46 | |||||
Rotary Gear Oil | 80W90 | |||||
Engine oil | 15W40 | |||||
Grease Rotary | EP2 |
